loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 8.30 10.59 10.55
Equity-Bharti Airtel Apr 30, 2025 7.62 9.72 7.92
Equity-Larsen & Toubro Apr 30, 2025 5.97 7.62 -4.02
Equity-Max Healthcare Apr 30, 2025 2.60 3.32 0.48
Equity-NTPC Apr 30, 2025 2.56 3.27 -0.53
Equity-Power Grid Corpn Apr 30, 2025 2.12 2.71 6.24
Equity-UltraTech Cem. Apr 30, 2025 2.06 2.63 1.43
Equity-Indus Towers Apr 30, 2025 1.72 2.20 22.57
Equity-Grasim Inds Apr 30, 2025 1.60 2.04 5.18
Equity-Interglobe Aviat Apr 30, 2025 1.57 2.00 2.93
Equity-O N G C Apr 30, 2025 1.45 1.85 -0.46
Equity-Adani Ports Apr 30, 2025 1.37 1.74 3.18
Equity-Cummins India Apr 30, 2025 1.25 1.59 -4.75
Equity-H P C L Apr 30, 2025 1.16 1.48 5.47
Equity-Apollo Hospitals Apr 30, 2025 1.07 1.37 5.73
Equity-Indian Hotels Co Apr 30, 2025 1.05 1.34 0.48
Equity-Godrej Propert. Apr 30, 2025 1.04 1.33 1.86
Equity-Ashok Leyland Apr 30, 2025 1.03 1.31 10.69
Equity-GMR Airports Apr 30, 2025 1.00 1.27 15.54
Equity-Tube Investments Apr 30, 2025 0.99 1.27 5.06
Equity-Phoenix Mills Apr 30, 2025 0.99 1.26 2.34
Equity-Tata Power Co. Apr 30, 2025 0.98 1.25 2.73
Equity-Bharat Forge Apr 30, 2025 0.94 1.20 -5.25
Equity-B H E L Apr 30, 2025 0.93 1.19 5.92
Equity-Torrent Power Apr 30, 2025 0.93 1.19 4.28
Equity-B P C L Apr 30, 2025 0.92 1.17 11.71
Equity-NHPC Ltd Apr 30, 2025 0.87 1.10 5.23
Equity-MRF Apr 30, 2025 0.85 1.08 17.51
Equity-I O C L Apr 30, 2025 0.78 1.00 8.31
Equity-Petronet LNG Apr 30, 2025 0.75 0.96 7.22
Equity-Krishna Institu. Apr 30, 2025 0.75 0.96 3.12
Equity-Prestige Estates Apr 30, 2025 0.74 0.94 17.09
Equity-Delhivery Apr 30, 2025 0.73 0.93 20.82
Equity-Kaynes Tech Apr 30, 2025 0.73 0.93 21.35
Equity-I R C T C Apr 30, 2025 0.72 0.92 4.34
Equity-Oil India Apr 30, 2025 0.71 0.91 7.41
Equity-Sona BLW Precis. Apr 30, 2025 0.69 0.88 1.18
Equity-Balkrishna Inds Apr 30, 2025 0.68 0.87 5.07
Equity-Brigade Enterpr. Apr 30, 2025 0.66 0.85 5.71
Equity-Oberoi Realty Apr 30, 2025 0.62 0.79 0.64
Equity-Tata Comm Apr 30, 2025 0.60 0.76 1.19
Equity-Container Corpn. Apr 30, 2025 0.59 0.76 -2.23
Equity-Vodafone Idea Apr 30, 2025 0.59 0.75 5.05
Equity-The Ramco Cement Apr 30, 2025 0.55 0.71 5.59
Equity-Narayana Hrudaya Apr 30, 2025 0.56 0.71 4.50
Equity-Amara Raja Ener. Apr 30, 2025 0.55 0.71 -2.80
Equity-Aster DM Health. Apr 30, 2025 0.53 0.68 4.87
Equity-Inox Wind Apr 30, 2025 0.53 0.67 4.01
Equity-Kalpataru Proj. Apr 30, 2025 0.51 0.66 0.12
Equity-Reliance Power Apr 30, 2025 0.52 0.66 -5.49
Equity-Exide Inds. Apr 30, 2025 0.51 0.65 -2.07
Equity-Guj.St.Petronet Apr 30, 2025 0.50 0.64 12.11
Equity-CESC Apr 30, 2025 0.47 0.60 3.75
Equity-Aegis Logistics Apr 30, 2025 0.46 0.59 -2.11
Equity-NBCC Apr 30, 2025 0.46 0.59 16.67
Equity-Elgi Equipments Apr 30, 2025 0.45 0.57 -7.21
Equity-Castrol India Apr 30, 2025 0.45 0.57 -2.22
Equity-Jyoti CNC Auto. Apr 30, 2025 0.43 0.55 3.09
Equity-K E C Intl. Apr 30, 2025 0.42 0.54 -10.48
Equity-NCC Apr 30, 2025 0.40 0.52 1.51
Equity-ZF Commercial Apr 30, 2025 0.40 0.52 -2.69
Equity-GE Shipping Co Apr 30, 2025 0.40 0.51 -6.23
Equity-Asahi India Glas Apr 30, 2025 0.38 0.48 22.29
Equity-Mahanagar Gas Apr 30, 2025 0.36 0.46 -2.59
Equity-EIH Apr 30, 2025 0.34 0.44 5.13
Equity-HFCL Apr 30, 2025 0.34 0.44 0.74
Equity-JP Power Ven. Apr 30, 2025 0.32 0.41 2.44
Equity-Lemon Tree Hotel Apr 30, 2025 0.31 0.40 7.01
Equity-Kirloskar Oil Apr 30, 2025 0.29 0.37 4.03
Equity-BEML Ltd Apr 30, 2025 0.28 0.36 -1.30
Equity-Ramkrishna Forg. Apr 30, 2025 0.29 0.36 -22.76
Equity-Titagarh Rail Apr 30, 2025 0.28 0.36 -5.87
Equity-Praj Industries Apr 30, 2025 0.26 0.34 -16.54
Equity-Tejas Networks Apr 30, 2025 0.26 0.33 -7.25
Equity-Ircon Intl. Apr 30, 2025 0.23 0.30 -2.07
Reverse Repo-Reverse Repo Apr 30, 2025 0.08 0.10 -77.04
Net CA & Others-Net CA & Others Apr 30, 2025 -0.07 -0.10 0.00